Land Rover Discovery Sport 2016 5 Door Estate Breaking
Why choose ASM?
Vehicle details
Year | 2016 |
---|---|
Make | Land Rover |
Model | Discovery Sport |
Body shape | 5 Door Estate |
Breaking for | 133 day(s) |
Approx. Mileage | 18801 |
Fuel type | Diesel |
Engine Capacity | 1999 cc |
Keys available | No |
Colour | Grey |
Transmission | Manual |
Gearbox | 6 Speed |
Audio equipment | No |
Parts sold
- Right Driveshaft
- Bonnet
- L Taillight
- R Taillight
- Bootlid/tailgate
- Rear Bumper
- Engine
- Wheel
- Dpf
Make an enquiry
Ask our experience sales team about this Land Rover Discovery Sport 2016 5 Door Estate Breaking part.