Land Rover Discovery Sport 2015 5 Door Estate Breaking
Why choose ASM?
Vehicle details
Year | 2015 |
---|---|
Make | Land Rover |
Model | Discovery Sport |
Body shape | 5 Door Estate |
Breaking for | 53 day(s) |
Approx. Mileage | 62266 |
Fuel type | Diesel |
Engine Capacity | 1999 cc |
Keys available | No |
Colour | Brown |
Transmission | Automatic |
Gearbox | 9 Speed |
Audio equipment | No |
Parts sold
- Lf Door Window
- R Rear Door
- Dpf
- Ecu
- Seat Belt
Make an enquiry
Ask our experience sales team about this Land Rover Discovery Sport 2015 5 Door Estate Breaking part.